WBL Success Rates Master File
Note: This page is from an older version of the Data Dictionary and may therefore contain information that is now out of date. It is included here for reference only.
1 This file is used as the source file for all calculations involving the WBL new measure success rates. This includes both overall and timely success rate calculations. It is created by matching ILR data across years in order to accurately and consistently record user progress.
Purpose
2 This file serves as the source for all calculations on new measure success rates in WBL. Ensuring that all data is taken from one source will reduce the possibility of inconsistent data being released.
3 The file can be updated once a month as new WBL freezes are made available, thus ensuring that reports generated from this file can be kept up to date.
4 This dataset is part of the following collections
Detailed definition
5 The output files from the matching process are combined and a de-duplification process then takes place to remove any cases that occur more than once.
6 Various derived variables are recorded in this file. These variables aid the process of creating the required success rate data.
7 The definitions below show the fields that occur in these tables. Fields that are from the Individualised Learner Record (ILR) are defined in the ILR Specification. The hyperlink will take you to the ILR page where you can view the specification for the relevant teaching year.
Table 1 Fields in the Pre-Match Files
Field name | Description |
L01 | Provider number. |
L03 | Learner Reference Number. |
A26 | Sector Framework of Learning |
A15 | Programme Type |
A_AOL | Area of Learning |
A_SSA_T1 | Sector Subject Area |
trans | Denotes a learner that has transferred to another course at the same provider |
trans_provider | Denotes a learner that has transferred to a course at a different provider |
plan_break | Whether a learner is taking a planned break from learning agreed with the provider (it is only possible to record this in the ILR from 2005/06 onwards). |
leavers | Marks aims for which we have an actual end date of learning, implying the user has finished the aim |
continuing | Whether the learner is continuing in their study at the time of the master file’s creation. |
frm_ach | Cases where the framework has been achieved |
nvq_ach | Cases where the NVQ has been achieved |
A27 | Learning Start Date |
A28 | Learning Planned End Date |
A31 | Learning Actual End Date |
A40 | Achievement Date |
sfl_0102 to sfl_0506 | For each case, these variables flag the years that have been matched to create the data in this case. |
startyr | The academic year in which learning was started |
expendyr | The academic year in which learning was planned to end. This is the year used in the timely success rate calculations. |
actendyr | The academic year in which learning actually ended |
hybridendyr | The academic year that is the later of expendyr and actendyr. This is the year used in the overall success rate calculations. |
miss | Flags whether the user went missing between years before an end date was recorded. |
age_band | Whether the learner is in the 16-18 or 19+ age groups |
L25 | LSC Number of Funding LSC |
livel01_0102 to livel01_0506 | Indicates in which years the provider returned data to the LSC. This data is matched in from the Live UPIN Files. |
PERIOD | Latest period that the data contains |
Last Modified: 31 Mar 06