Commonly-used Acronyms
Acronym | Meaning |
| ACL | Adult Community Learning |
| A&MI | Analysis and Management Information |
CAATs | Computer Assisted Audit Techniques | | CPI | College Performance Indicators |
| DCA | Data Collection and Analysis |
| DSAT | Data Self-Assessment Toolkit |
| ERDF | European Regional Development Fund |
| ESF | European Social Fund |
| FE | Further Education |
| FEFC | Further Education Funding Council |
| FTE | Full Time Equivalent |
| GLH | Guided Learning Hours |
| HESA | Higher Education Statistics Agency |
| ILR | Individualised Learner Record |
| ISR | Individualised Student Record |
| LAD | Learning Aim Database |
| LIS | Learner Information Suite |
| LLSC | Local Learning and Skills Council |
| LSC | Learning and Skills Council |
| LNwF | Learner Number with Funding (FE report) |
| MIAP | Management Information Across Partners (group) |
| NDM | National Data Manager |
| OLDC | Online Data Collections (system) |
| PDF | File Type - Portable Document Format |
| PI | Performance Indicators |
| PIMS | Provider Information Management System |
| PMR | Provider Monthly Report |
| QDB | Qualification Database |
| RTF | File type - Rich Text Format |
| S6F | School Sixth Form |
| SFC | Sixth Form College |
| SFR | Statistical First Release |
| SIR | Staff Individualised Record |
| SRB | Single Regeneration Budget |
| SS | Summary Statistics |
| TP | Training Provider |
| WBL | Work Based Learning |
| ZIP | File Type - Compressed |
Please let us know if there are additional acronyms you would like us to include.
Last Modified: 6 February 2007